Malawi National HIV Prevention Framework (2023-2027)
| dc.contributor.author | Malawi National AIDS Commission | |
| dc.date.accessioned | 2026-04-10T12:32:33Z | |
| dc.date.issued | 2023-09-16 | |
| dc.description.abstract | As Malawi moves into the second and final half of the implementation of the current National Strategic Plan for HIV and AIDS the country acknowledges that HIV is one of the major challenges being faced. Consequently, through the new HIV Prevention Framework the country is committed to ensuring that all necessary HIV and AIDS control measures are implemented to eliminate AIDS as a public health threat by 2030. The efforts being made by various players in HIV Prevention in Malawi have created favorable environment to achieve this aspiration. Government enacted the HIV and AIDS (Prevention and Management) Act No. 9 of 2018 to create a conducive environment to prevent and manage HIV and AIDS. This is in recognition of the fact that HIV and AIDS prevention and management is one of the key priorities that contribute to one of the enablers of the Malawi Vision 2063 (Human Capital Development). I am pleased that, despite the adverse effects stemming from unfavorable weather conditions, COVID-19 and other economic shocks over the past recent years, Malawi has made tremendous progress towards achieving the global 95:95:95 Fast-Track targets set out in the revised NSP 2023-2027. In addition, recent estimates indicate a continued declining trend in the annual AIDS-related deaths and number of new HIV infections, particularly among adolescent girls and young women. This gives us renewed hope that, despite the existence of resource limitations, together with our implementing partners, we can speed up our efforts towards the removal of AIDS as a public health threat by 2030. This development of the Prevention Framework took place while also revising the NSP 2020-2025 and producing the Health Sector Strategic Plan III 2023-2030 and the discovery of a novel injectable HIV preventive drug, cabotegravir. These, coupled with lessons learned from the previous implementation of the HIV and AIDS Prevention Strategy, will ensure efficient and cost-effective implementation of a well-coordinated HIV and AIDS programmes. Mirroring on the revised NSP, this Prevention Framework emphasizes efficient utilization of available resources and implementation of targeted client-centered interventions to achieve a steep downtrend in the number of new infections and improve the survival and quality of life of People Living with HIV (PLHIV). The efforts will focus on strengthening integration and linkage of services across disease programmes within the health sector. Lessons learnt during the COVID-19 disruption of health services and the subsequent recovery should help to rebuild the national HIV and AIDS response in emergencies. This new Framework also demonstrates Government of Malawi’s strong commitment towards a multi-sectoral HIV and AIDS response, led and coordinated by the National AIDS Commission (NAC), with renewed participation of all partners and stakeholders. Consequently, the HIV Prevention Strategy should be used by all stakeholders, in line with the revised NSP, as a reference for planning and implementing HIV and AIDS programmes at all levels. | |
| dc.description.sponsorship | national aids commission | |
| dc.identifier.uri | https://research.aidsmalawi.org.mw/handle/123456789/33 | |
| dc.language.iso | en | |
| dc.publisher | National AIDS Commission | |
| dc.subject | HIV | |
| dc.subject | Prevention | |
| dc.subject | Malawi | |
| dc.title | Malawi National HIV Prevention Framework (2023-2027) | |
| dc.type | Book |
