The Malawi National AIDS Spending Assessment (Financial Years 2019/20 - 2021/22)
| dc.contributor.author | Malawi National AIDS Commission | |
| dc.date.accessioned | 2026-04-10T12:56:41Z | |
| dc.date.issued | 2023-04-10 | |
| dc.description | The National AIDS Spending Assessment (NASA) is a comprehensive, globally recognised methodology used to determine the flow of financial resources in the HIV response. The NASA tracks financial flows and expenditures capturing both health and non-health expenditure. The most recent NASA covers fiscal years 2019/20 to 2021/22, providing a comprehensive analysis of Malawi's HIV and AIDS financing landscape. This report offers valuable insights into resource mobilization, allocation and use in the national response. | |
| dc.description.abstract | Background: This National AIDS Spending Assessment (NASA) report examines HIV expenditure in Malawi from FY 2019/20 to FY 2021/22, applying a globally recognized methodology to track resource flows. Key Findings: Total HIV spending increased from MWK275 billion (US$373 million) in 2019/20 FY to MWK376 billion (US$461 million) in 2021/22 FY, driven by international donors (United States Government, the Global Fund) and Government of Malawi. HIV care and treatment spending rose from MWK148 billion to MWK210 billion, while prevention spending stagnated below recommended levels (25%). In essence, care and treatment accounted for over 55% of expenditure, while prevention spending remained low (7-8%). Personnel costs and medical supplies were key cost drivers of spending. Conclusion: The report highlights sustainability risks due to reliance on external funding, threatening long-term HIV response. Recommendations: Domestic resource mobilization, health insurance, and mainstreaming HIV activities into core budgets are recommended. The government should develop resource mobilization strategies and create budgetary space for HIV costs over the next decade. | |
| dc.description.sponsorship | The Government of Malawi The Joint United Nations Programme on HIV and AIDS (UNAIDS) | |
| dc.identifier.uri | https://research.aidsmalawi.org.mw/handle/123456789/35 | |
| dc.language.iso | en | |
| dc.publisher | National AIDS Commission | |
| dc.subject | HIV Spending Assessment | |
| dc.subject | Malawi HIV Financing | |
| dc.subject | NASA Report | |
| dc.subject | HIV financial landscape | |
| dc.title | The Malawi National AIDS Spending Assessment (Financial Years 2019/20 - 2021/22) | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Malawi National AIDS Spending Assessment NASA (2019 - 2022) Report.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
